Enter a whole number from 1 to 5,000.
- Scope differs, so compare what is included, not only the price.
- Billing basis differs: some prices are billed yearly.
- Prices change by unit band.
- Payment processing fees are extra.
- Prices from each vendor’s own pricing page, checked October 6, 2026.
| Product | What it covers | Price model | For your units, per month | Source and notes |
|---|---|---|---|---|
| Doorman (Lobby) | Website, owners portal, records, Concierge, blog, notices and 4 site edits a month | $0.75 per unit, $0.50 from the 201st, $29 minimum | $90 | Lobby pricing Website creation and official voting are separate. |
| PayHOA | Accounting, dues, payments and a portal for self-managed associations | Unit bands up to 500, then $0.55 per unit with a $275 minimum | $129 | Pricing page Checked October 6, 2026. Self-managed plan, billed yearly. Payment processing fees are extra. |
| AffordableHOA | Dues, ACH payments, violations, reserves and an AI assistant | Unit bands up to 500, then $0.50 per unit up to 1,000; custom above | $99 | Pricing page Checked October 6, 2026. Stripe fees are extra. Custom pricing above 1,000 units. |
| EasyHOA | HOA management | Unit bands up to 150; custom above | $99 | Pricing page Checked October 6, 2026. Custom pricing over 150 units. |
| TownSq Pro | Communications, requests and tasks; no accounting shown | Three unit bands: up to 300, 301–900, over 900 | $90 | Pricing page Checked October 6, 2026. Digital voting is $250 per event plus a $25 setup fee. |
| Condo Control | Condo and HOA management (self-managed) | Starting price for under 50 units; quote above | Quote only | Pricing page Checked October 6, 2026. Starting price; quote for 50+ units. |
| BuildingLink | Front desk, packages and building communication | Quote only | Quote only | Pricing page Checked October 6, 2026. No price published. |
| AppFolio | Property and association management | Quote only | Quote only | Pricing page Checked October 6, 2026. No price published. |
| FRONTSTEPS | Community association management and communication | Quote only | Quote only | Pricing page Checked October 6, 2026. No price published. |
| Vantaca | Association management for management companies | Quote only | Quote only | Pricing page Checked October 6, 2026. No price published. |
| Buildium for associations | Association management | Quote only | Quote only | Pricing page Checked October 6, 2026. The prices Buildium publishes are for rentals, not associations. |
- Doorman (Lobby)$90/mo
Website, owners portal, records, Concierge, blog, notices and 4 site edits a month
$0.75 per unit, $0.50 from the 201st, $29 minimum · Lobby pricing
- TownSq Pro$90/mo
Communications, requests and tasks; no accounting shown
Three unit bands: up to 300, 301–900, over 900 · Pricing page
Checked October 6, 2026. Digital voting is $250 per event plus a $25 setup fee.
- AffordableHOA$99/mo
Dues, ACH payments, violations, reserves and an AI assistant
Unit bands up to 500, then $0.50 per unit up to 1,000; custom above · Pricing page
Checked October 6, 2026. Stripe fees are extra. Custom pricing above 1,000 units.
- EasyHOA$99/mo
HOA management
Unit bands up to 150; custom above · Pricing page
Checked October 6, 2026. Custom pricing over 150 units.
- PayHOA$129/mo
Accounting, dues, payments and a portal for self-managed associations
Unit bands up to 500, then $0.55 per unit with a $275 minimum · Pricing page
Checked October 6, 2026. Self-managed plan, billed yearly. Payment processing fees are extra.